GIRLS RESULTS
Showing 20 items
Date | Meet Name | Meet Scores | W/L/D | Team Medalist | Individual Scores |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Date | Meet Name | Meet Scores | W/L/D | Team Medalist | Individual Scores |
---|---|---|---|---|---|
5/29/2019 | IGHSAU State Round 2 | 393 | 0-9 | Erika Holmberg 173 2 Round Total | Elizabeth McVey 93 Alyssa Paulson 107 Erin Douglas 108 Roshn Patel 120 Lauren Groenenboom 140 |
5/28/2019 | IGHSAU State Round 1 | 397 | Elizabeth McVey 90 Erin Douglas 105 Alyssa Paulson 114 Roshni Patel 124 Lauren Groenenboom NC | ||
5/20/2019 | IGHSAU Districts | 377 | 8-1 | Elizabeth McVey 87 | Erika Holmberg 88 Alyssa Paulson 99 Erin Douglas 102 Cecilia Patramanis 110 Lauren Groenenboom 118 |
5/16/2019 | Bettendorf | 197 | 0-1 | Erika Holmberg 46 | Cecilia Patramanis 49 Elizabeth McVey 51 Erin Douglass 51 Alyssa Paulson 67 Roshni Patel WD Ingrid Hofmann WD |
5/07/2019 | JV vs North | North 222 PV 225 | 0-1 | Lauren Groenenboom 50 | Olivia Bowe 56 Lily Dumas 57 Jillian Keppy 60 Tanisha Nanisetty 68 Alana Kruse70 |
5/14/2019 | North Scott Invitational | 377 | 8-1 | Erika Holmberg 87 | Elizabeth McVey 91 Erin Douglas 99 Roshni Patel 100 Ingrid Hofmann 103 Lily Dumas 122 |
5/13/2019 | Maquoketa/Clinton | 380 | 2-0 | Ingrid Hofmann 41 | Erika Holmberg 42 Alyssa Paulson 48 Elizabeth McVey 49 Cecilia Patramanis 58 Erin Douglas 59 |
5/09/2019 | Dubuque Senior Invitational | 385 | 2-4 | Erika Holmberg 85 | Elizabeth McVey 99 Erin Douglas 100 Alyssa Paulson 103 Lauren Groenenboom 109 |
5/06/2019 | MAC Championship | 389 | 8-1 | Erika Holmberg 77 2nd Overall in MAC | Elizabeth McVey 100 Alyssa Paulson 106 Erin Douglas 106 Ingrid Hofmann 107 Patramanis 119 |
5/02/2019 | JV vs Clinton | CANCELLED | |||
5/03/2019 | IC Liberty/North Scott | ICL 186 PV 196 NSCOTT 224 | 1-1 | Erika Holmberg 40 | Elizabeth McVey 50 Alyssa Paulson 52 Erin Douglas 54 Lauren Groenenboom 61 |
4/29/2019 | Burlington Invitational- | CANCELLED | |||
4/24/2019 | JV vs North | PV 220 North 260 | 1-0 | Roshni Patel 50 | Erin Douglas 57 Jillian Keppy 65 Laruen Groenenboom 67 Lilian Parker 68 Alana Kruse 79 |
4/23/2019 | LinnMar Invitational | PV 353 | 10-3 | Erika Holmberg 78 | Lizzie McVey 89 Alyssa Paulson 91 Ingrid Hofmann 95 Erin Douglas 117 Roshni Patel 121 |
4/17/2019 | Davenport West Invitational | PV 386 | 8-1 | Lizzie McVey 92 | Erika Holmberg 94 Ingrid Hofmann 98 Cecilia Patramanis 102 Erin Douglas 118 Roshni Patel 119 |
4/18/2019 | Central/West/North Scott | PV 169 West 207 N.Scott 210 Central 223 | 3-0 | Erika Holmberg & Cecilia Patramanis 41 | Ingrid Hofmann 42 Elizabeth McVey 45 Alyssa Paulson 49 Roshni Patel 54 |
4/15/2019 | JV Muscatine Invitational | PV 348 | 6-0 | Alyssa Paulson 54 | Lily Dumas 62 Lauren Groenenboom 63 Lilian Parker 69 Oliva Bowe 69 Jillian Keppy 75 |
4/09/2019 | JV vs Bettendorf | Bettendorf 225 PV 242 | 0-1 | Lilian Parker 56 | Alyssa Paulson 57 Lily Dumas 60 Lauren Groenenboom 69 Tanisha Nanicetty 71 Jillian Keppy 73 |
4/09/2019 | Muscatine | PV 204 Muscatine 227 | 1-0 | Erika Holmberg 43 | Lizzie McVey 50 Roshni Patel 54 Cecilia Patramanis 57 Erin Douglas 58 Ingrid Hofmann59 |
4/08/2019 | Clinton & North Scott | PV 192 North Scott 236 Clinton 258 | 2-0 | Erika Holmberg 41 | Ingrid Hofmann 49, Lizzie McVey 51, Cecilia 51, Roshni Patel 57, Erin Douglas 58 |
Showing 20 items